Jinan Finework CNC Machinery Co.,Ltd
Feature
1,The integration of high strength frame type lathe bed structure, good rigidity, ensures the high stability of the equipment.
2,Guide rail base with high precision gantry , and adopts imported linear guide rail, installation and debugging adopt precision collimator test, ensure the high speed and high precision.
Parameter :
Model | FW1390/1610 co2 metal laser cutting machine price |
Working area | 1600*1000mm |
Laser power | 150W glass laser tube |
Laser type | CO2 laser tube,water-cooling |
Engraving speed | 0-40000mm/min |
Cutting speed | 0-20000mm/min |
Power supply | 220V/50HZ , 110V/60HZ |
Position accuracy | 0.01mm |
Repetition accuracy | 0.02mm |
Graphic format supported | BMP, PLT, DST, DXF, AI |
Guide rail | Hiwin from Taiwan |
Transmission method | Belt transmission |
Software supported | CorelDraw, PhotoShop, AutoCAD,TAJIMA |
Driving system | Stepper motor and Leadshine driver |
Net Weight | 650kg |
Optional part | Partial up-down work table, USB Port, Autofocus |
Cutting thickness and speed
Material | Thickness | Speed | Assistant gases | Pressure |
Carbon steel | 0.5 | 2.4-3m/min | Oxygen | 0.5-0.6 |
Carbon steel | 1.0 | 1.8m/min | Oxygen | 0.5-0.7 |
Carbon steel | 2.0 | 1-1.2m/min | Oxygen | 0.5-0.8 |
stainless steel | 0.5 | 2.4-3m/min | Oxygen | 0.5-0.6 |
stainless steel | 1.0 | 1.8m/min | Oxygen | 0.6-0.7 |
stainless steel | 1.5 | 1-1.2m/min | Oxygen | 0.6-0.8 |
Acrylic | 30 | 0.09-0.12m/min | Oxygen | -- |
MDF | 20 | 0.6-0.9m/min | Oxygen | -- |
Machine spare part :
Machine sample